Product Overview
Celanese Rynite® FR530 BK507 PET is a Polyethylene Terephthalate (PET) engineering plastic produced by Celanese. This product is a flame-retardant reinforced grade that possesses excellent mechanical strength and heat resistance. Its core value lies in its reinforced material structure, which maintains high dimensional stability while meeting stringent flame retardancy standards, making it suitable for the manufacturing of precision electrical, electronic, and automotive structural components. This material is primarily processed via standardized injection molding.
Technical Specifications
Physical Properties
| Physical Properties | Typical Value | Unit | Test Standard |
| Density | 1.68 | g/cm³ | ISO 1183 |
| Mold Shrinkage, Normal | 0.8 | % | ISO 294-4 |
| Mold Shrinkage, Parallel | 0.2 | % | ISO 294-4 |
Mechanical Properties
| Mechanical Properties | Typical Value | Unit | Test Standard |
| Tensile Modulus | 11300 | MPa | ISO 527-2 |
| Tensile Strength, Break | 130 | MPa | ISO 527-2 |
| Tensile Strain, Break | 1.9 | % | ISO 527-2 |
| Flexural Modulus | 10500 | MPa | ISO 178 |
| Flexural Strength | 200 | MPa | ISO 178 |
| Poisson’s Ratio | 0.33 | — | No Standard |
| Charpy Notched Impact Strength (-40°C) | 8 | kJ/m² | ISO 179 1eA |
| Charpy Notched Impact Strength (23°C) | 9 | kJ/m² | ISO 179 1eA |
| Charpy Unnotched Impact Strength (-40°C) | 30 | kJ/m² | ISO 179 1eU |
| Charpy Unnotched Impact Strength (23°C) | 40 | kJ/m² | ISO 179 1eU |
Thermal Properties
| Thermal Properties | Typical Value | Unit | Test Standard |
| Heat Deflection Temperature, Unannealed (0.45 MPa) | 243 | °C | ISO 75-2/B |
| Heat Deflection Temperature, Unannealed (1.8 MPa) | 220 | °C | ISO 75-2/A |
| Ball Pressure Test (125°C) | Pass | — | IEC 60695-10-2 |
| Melting Point (10°C/min) | 252 | °C | ISO 11357-3 |
| CTE, Parallel | 2.20E-05 | cm/cm/°C | ISO 11359-2 |
| CTE, Parallel (40-23°C) | 1.90E-05 | cm/cm/°C | ISO 11359-2 |
| CTE, Parallel (55-160°C) | 1.70E-05 | cm/cm/°C | ISO 11359-2 |
| CTE, Normal | 9.60E-05 | cm/cm/°C | ISO 11359-2 |
| CTE, Normal (-40-23°C) | 6.80E-05 | cm/cm/°C | ISO 11359-2 |
| CTE, Normal (55-160°C) | 1.30E-04 | cm/cm/°C | ISO 11359-2 |
| RTI, Electrical (0.4 mm) | 155 | °C | UL 746 |
| RTI, Electrical (0.75 mm) | 155 | °C | UL 746 |
| RTI, Electrical (1.5 mm) | 155 | °C | UL 746 |
| RTI, Electrical (3 mm) | 155 | °C | UL 746 |
| RTI, Impact (0.4 mm) | 155 | °C | UL 746 |
| RTI, Impact (0.75 mm) | 155 | °C | UL 746 |
| RTI, Impact (1.5 mm) | 155 | °C | UL 746 |
| RTI, Impact (3 mm) | 155 | °C | UL 746 |
| RTI, Tensile (0.4 mm) | 155 | °C | UL 746 |
| RTI, Tensile (0.75 mm) | 155 | °C | UL 746 |
| RTI, Tensile (1.5 mm) | 155 | °C | UL 746 |
| RTI, Tensile (3 mm) | 155 | °C | UL 746 |
| Flammability Rating (0.35 mm) | V-0 | — | UL 94 / IEC 60695-11-10/20 |
| Flammability Rating (1.5 mm) | V-0 – 5VA | — | UL 94 / IEC 60695-11-10/20 |
| Glow Wire Ignition Temperature (GWIT) (0.75 mm) | 800 | °C | IEC 60695-2-13 |
| Glow Wire Ignition Temperature (GWIT) (1.5 mm) | 800 | °C | IEC 60695-2-13 |
| Glow Wire Ignition Temperature (GWIT) (2 mm) | 850 | °C | IEC 60695-2-13 |
| Glow Wire Ignition Temperature (GWIT) (3 mm) | 925 | °C | IEC 60695-2-13 |
| Oxygen Index | 33 | % | ISO 4589-2 |
| FMVSS Flammability | DNI | — | FMVSS 302 |
Electrical Properties
| Electrical Properties | Typical Value | Unit | Test Standard |
| Surface Resistance | 1.00E+14 | ohms | IEC 62631-3-2 |
| Volume Resistance | > 1E+11 | ohms · cm | IEC 62631-3-1 |
| Dielectric Constant (1.0e+6 Hz) | 3.7 | — | IEC 62631-2-1 |
| Dielectric Constant (100 Hz) | 4.1 | — | IEC 62631-2-1 |
| Dielectric Dissipation Factor (1.0e+6 Hz) | 0.013 | — | IEC 62631-2-1 |
| Dielectric Dissipation Factor (100 Hz) | 0.031 | — | IEC 62631-2-1 |
| Comparative Tracking Index (CTI) | PLC 2 | — | UL 746 |
| Comparative Tracking Index (CTI) | 200 | V | IEC 60112 |
Other Properties
| Other Properties | Typical Value | Unit | Test Standard |
| Ejection Temperature | 170 | °C | — |
Disclaimer: The technical data provided above is for reference purposes only and is based on typical values provided by the manufacturer. While we strive to ensure the accuracy of this information, actual product performance may vary based on specific processing conditions and testing methods. Please refer to the official Technical Data Sheet (TDS) and Material Safety Data Sheet (MSDS) provided with your order for precise technical specifications and safety guidance.
Logistics & Supply Standards
This product is packaged in standard 25kg/bag packaging. We maintain sufficient regular stock to ensure timely response to orders. Under normal logistical conditions, the average delivery lead time is approximately 7 to 14 working days. This product is not classified as hazardous or controlled material and complies with international shipping regulations. It is suitable for consolidated shipping with other non-restricted materials, subject to the terms of the trade contract.
Compliance & Quality Commitment
We are committed to providing clients with complete product compliance support, including original TDS, MSDS, and COA. This product strictly complies with REACH and RoHS environmental regulations, and its flame retardancy ratings are certified by international standards such as UL 94. We have established a rigorous quality traceability system to ensure that every batch is documented from raw material sourcing to final delivery, ensuring supply chain transparency and compliance.
Sustainability & ESG Statement
Celanese Rynite® FR530 BK507 PET follows a stringent environmental management system during its design and manufacturing processes. The material exhibits low VOC emissions during molding and processing. As a high-performance engineering plastic, its long-lasting durability contributes to extending the service life of end products and reducing resource consumption. We actively support our clients in applying materials within green supply chain systems, ensuring that product production meets current environmental requirements and sustainable development standards.
Related FAQs (Frequently Asked Questions)
Q1: What are the specific requirements for drying the material before injection molding?
Due to the hygroscopic nature of PET material, it is recommended to use a dehumidifying dryer to dry the pellets before injection molding to ensure surface quality and mechanical performance of the molded parts. It is suggested to set the drying temperature between 120°C and 140°C for no less than 4 hours, and ensure the moisture content is controlled below 0.02% to prevent performance degradation due to hydrolysis.
Q2: How can I apply for samples of this product for preliminary verification?
We provide sample application services for B2B clients with specific R&D project needs. Please contact your account manager to submit a detailed project description, intended application, and estimated monthly consumption. We will arrange sample shipment based on stock availability, accompanied by the corresponding batch COA quality inspection documentation to support your performance testing.
Q3: Does the Rynite® FR530 series offer other color options or modified versions for specific performance needs?
The Rynite® series includes various modified grades to adapt to different application requirements. If your application scenario has specific indicators for color (e.g., non-black), impact strength, dielectric properties, or flowability, please submit your detailed specification requirements to our company. We will assist in technical evaluation and recommend the most suitable grade specification.